Joplin
Detail Bild:

Fit for smaller riders: Proportional Geometry
and frame stiffness tune
Chainstay length and seat tube angle are matched to the frame size (STA steepens and rear center
grows as frame size increases) so that every rider, no matter what height, gets the same balance of
geometry and handling characteristics.
We tailor stiffness for every size to make sure every rider gets the same ride quality. We take out
carbon material as the sizes get smaller where less stiffness is needed. Smaller riders require less
reinforcement on frames, and that's remedied with our size-specific frame stiffness tunes.
Geometrie Daten:
Geometrie & Größe
Alle Maße sind Millimetern oder Grad angegeben.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 405/403 | 430/428 | 455/453 |
Stack | hi/lo | 601/603 | 610/612 | 619/621 |
Lenkwinkel | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Sitzrohrlänge | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo | 708/708 | 737/737 | 766/766 |
Tretlagerhöhe | hi/lo | 335/332 | 335/332 | 335/332 |
Tretlager-Absenkung | hi/lo | 38/41 | 38/41 | 38/41 |
Radstand | hi/lo | 1138/1138 | 1167/1167 | 1199/1199 |
Hinterbau-Länge | hi/lo | 430/431 | 430/431 | 433/434 |
Steuerrohrlänge | 95/95 | 105/105 | 115/115 |
Oberrohrlänge | hi/lo | 555/556 | 579/580 | 602/603 |
Sitzwinkel | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 |
Überstandshöhe | hi/lo | 680/676 | 693/691 | 696/693 |
Spezifikationen:
Joplin Frame Specifications
Suspension System
VPP
Headset/Headtube
Integrated (IS41/52)
Seat Post
31.6mm
Seat Clamp
36.4mm
Eye to Eye length
190mm
Stroke
45mm
Fork Compatibility
130mm
Fork Offset
44mm
Brake Mount
PM 180mm
BB Shell
73mm Threaded
Max Tire Size
2.5"
Max Chainring Size
36t
Water Bottle Mounts
1
Shock Mounting Bushing Front
30x8
Shock Mounting Bushing Rear
30x8