5010
Detail Bild:


Get creative with your surroundings.
The 5010 turns obstacles into features. Its nimble, poppy feel makes even the most mundane rides feel like they're loaded with features to hop, skip and jump over. It's the kind of bike that makes new trails feel as familiar as the back of your hand.
27.5 is the fun-sized wheel size. Smaller wheels provide an ideal balance between toughness and weight saving making them the most fleet-footed (or quick fingered) whether launching logs or weaving through stumps. With its quick and agile character, the 5010 has become a go-to plaything for progressive riders the world over and the only contender on any backyard trails.
It’s a bike that goes harder than its vital stats may suggest. A 140mm-travel fork is paired with 130mm at the rear, the lower-link VPP™ configuration of which leaves you feeling there’s a lot more travel at hand. And you can choose how out of hand you want to get, as this pocket rocket fits all sizes and types of rear shocks.
It’s no handful either. The relatively slack head angle makes it predictable to steer, the relatively low BB height turns like it's on tracks and the short chainstays make this plaything easy to pick up and throw around.
No matter how much of a big kid you are the bike grows with you. We’ve tailored the geometry so frame size is matched to size specific chainstay lengths and super-low standover heights make it feel (almost) like that BMX you had as a kid. Okay, perhaps that’s a bit nostalgic, but the 5010’s certainly a perfect gateway to the highs only proper mountain biking can offer.
The 5010’s balance and poise can turn any rider from cautious neophyte into a fully fledged flyer. The legendary Santa Cruz fit, finish and quality construction make this pocket rocket tougher than a Tonka toy. Fun and games are guaranteed, and the frame, linkages and optional Reserve wheels come with a lifetime warranty.
So don’t be afraid, roll up your sleeves and go get creative
Geometrie Daten:
High
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Reach | 400mm15.75" | 425mm16.73" | 450mm17.72" | 475mm18.7" | 500mm19.69" |
B | Stack | 572mm22.52" | 590mm23.23" | 604mm23.78" | 618mm24.33" | 631mm24.84" |
C | Lenkkopfwinkel | 65.7°65.7° | 65.7°65.7° | 65.7°65.7° | 65.7°65.7° | 65.7°65.7° |
D | Sitzrohrlänge | 370mm14.57" | 380mm14.96" | 405mm15.94" | 430mm16.93" | 460mm18.11" |
E | Front Center | 699mm27.52" | 733mm28.86" | 764mm30.08" | 795mm31.3" | 826mm32.52" |
F | Höhe Tretlager | 338mm13.31" | 338mm13.31" | 338mm13.31" | 338mm13.31" | 338mm13.31" |
G | BB Drop | 16mm0.63" | 16mm0.63" | 16mm0.63" | 16mm0.63" | 16mm0.63" |
H | Radstand | 1128mm44.41" | 1162mm45.75" | 1193mm46.97" | 1224mm48.19" | 1255mm49.41" |
I | Kettenstrebenlänge | 423mm16.65" | 423mm16.65" | 426mm16.77" | 429mm16.89" | 432mm17.01" |
J | Lenkkopflänge | 100mm3.94" | 120mm4.72" | 135mm5.31" | 150mm5.91" | 165mm6.5" |
K | Oberrohrlänge | 524mm20.63" | 555mm21.85" | 585mm23.03" | 616mm24.25" | 646mm25.43" |
L | Sitzwinkel | 77.9°77.9° | 77.6°77.6° | 77.4°77.4° | 77.2°77.2° | 77°77° |
M | Überstandshöhe | 690mm27.17" | 707mm27.83" | 706mm27.8" | 704mm27.72" | 704mm27.72" |
N | Eye to Eye Length | 210mm8.27" | 210mm8.27" | 210mm8.27" | 210mm8.27" | 210mm8.27" |
Seatpost Length | 100mm100mm | 125mm125mm | 150mm150mm | 170mm170mm | 170mm170mm |
Stem Length | 50mm50mm | 50mm50mm | 50mm50mm | 50mm50mm | 50mm50mm |
Crank Length | 170mm170mm | 170mm170mm | 175mm175mm | 175mm175mm | 175mm175mm |
Low
XS | S | M | L | XL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Reach | 397mm15.63" | 422mm16.61" | 447mm17.6" | 472mm18.58" | 497mm19.57" | |||||||||||||
B | Stack | 574mm22.6" | 593mm23.35" | 606mm23.86" | 620mm24.41" | 634mm24.96" | |||||||||||||
C | Lenkkopfwinkel | 65.4°65.4° | 65.4°65.4° | 65.4°65.4° | 65.4°65.4° | 65.4°65.4° | |||||||||||||
D | Sitzrohrlänge | 370mm14.57" | 380mm14.96" | 405mm15.94" | 430mm16.93" | 460mm18.11" | |||||||||||||
E | Front Center | 699mm27.52" | 733mm28.86" | 764mm30.08" | 795mm31.3" | 826mm32.52" | |||||||||||||
F | Höhe Tretlager | 334mm13.15" | 334mm13.15" | 334mm13.15" | 334mm13.15" | 334mm13.15" | |||||||||||||
G | BB Drop | 20mm0.79" | 20mm0.79" | 20mm0.79" | 20mm0.79" | 20mm0.79" | |||||||||||||
H | Radstand | 1123mm44.21" | 1156mm45.51" | 1191mm46.89" | 1225mm48.23" | 1259mm49.57" | |||||||||||||
I | Kettenstrebenlänge | 424mm16.69" | 424mm16.69" | 427mm16.81" | 430 mm16.93" | 433mm17.05" | |||||||||||||
J | Lenkkopflänge | 100mm3.94" | 120mm4.72" | 135mm5.31" | 150mm5.91" | 165mm6.5" | |||||||||||||
K | Oberrohrlänge | 524mm20.63" | 556mm21.89" | 587mm23.11" | 617mm24.29" | 647mm25.47" | |||||||||||||
L | Sitzwinkel | 77.5°77.5° | 77.2°77.2° | 77°77° | 76.8°76.8° | 76.6°76.6° | |||||||||||||
M | Überstandshöhe | 686mm27.01" | 702mm27.64" | 700mm27.56" | 699mm27.52" | 699mm27.52" | |||||||||||||
N | Eye to Eye Length | 210mm8.27" | 210mm8.27" | 210mm8.27" | 210mm8.27" | 210mm8.27" | |||||||||||||
Seatpost Length | 100mm100mm | 125mm125mm | 150mm150mm | 170mm170mm | 170mm170mm | ||||||||||||||
Stem Length | 50mm50mm | 50mm50mm | 50mm50mm | 50mm50mm | 50mm50mm | ||||||||||||||
Crank Length | 170mm170mm | 170mm170mm | 175mm175mm | 175mm175mm | 175mm175mm |
Spezifikationen:

5010 4.0 C
Grösse: (M)
Radix Liestal GmbHRegion: Basel
Farbe: Loosely Blue
Grösse: M
Gewicht: 13.97 kg
Gabel: 34 Performance27.5 140mm
Dämpfer: Super Deluxe Air S+ (5010)
Kit: SRAM GX Eagle
Radgrösse: 27.5
Federweg: 130mm
Radix Liestal GmbH
Wasserturmplatz 4
4410 Liestal
061 921 71 38
http://www.radixweb.ch

5010 4.0 C
Grösse: (S)
Pie-The Freeride CompanyRegion: Luzern
Farbe: Raspberry Sorbet
Grösse: S
Gewicht: 13.89 kg
Gabel: Kit Standard
Dämpfer: Kit Standard
Kit: SHIMANO XT 1x12
Radgrösse: 27.5
Federweg: 130mm
Pie-The Freeride Company
Obergrundstrasse 69
6003 Luzern
041 630 16 50
http://www.pie-freeride.ch

5010 4.0 C
Grösse: (S)
Veloladen Bern GmbH JorgensenRegion: Bern
Farbe: Raspberry Sorbet
Grösse: S
Gewicht: 13.89 kg
Gabel: Kit Standard
Dämpfer: Kit Standard
Kit: SHIMANO XT 1x12
Radgrösse: 27.5
Federweg: 130mm
Veloladen Bern GmbH Jorgensen
Murtenstrasse 221
3027 Bern
0041 31 992 32 30
http://www.veloladenbern.ch
Dämpfer Setup:
Rockshox Super Deluxe Select Plus
See FAQs for setup notes including sag, high/low speed rebound, and compression.
Fahrergewicht | Luftdruck | Negativ-Federweg |
---|---|---|
100lbs (45.5kg) | 95 psi | 14-16 mm |
120lbs (54.4kg) | 115 psi | 14-16 mm |
140lbs (63.5kg) | 140 psi | 14-16 mm |
160lbs (72.6kg) | 160 psi | 14-16 mm |
180lbs (81.8kg) | 180 psi | 14-16 mm |
200lbs (90.7kg) | 205 psi | 14-16 mm |
220lbs (99.8kg) | 225 psi | 14-16 mm |
240lbs (108.8kg) | 245 psi | 14-16 mm |
260lbs (117.9kg) | 270 psi | 14-16 mm |