Sport Trend Shop AG, Hinwil
+41 44 938 38 57
http://www.sport-trend-shop.ch
5010 5.0 C 2023 (Testbike)
Grösse: Small
Kit: S 2023, MX,
Das 5010 ist nicht nur unser "kleines Bike". Es macht aus einfachen Trails actiongeladene Erlebnispfade. Es surft jede Welle und kratzt jede Kurve. Mit dem Lenker bekommst Du hier kleine Superkräfte an die Hand. Das 5010 war schon immer leistungsfähiger als die meisten erwarten würden. Nun mit dem souveränen 29" Vorderrad und dem weiterentwickelten Hinterbau bringt es noch mehr Performance, Spaß und Agilität auf Deine Trails.
Alle Maße sind Millimetern oder Grad angegeben.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Reach | hi/lo | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack | hi/lo | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Lenkwinkel | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Sitzrohrlänge | 370 | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
Tretlagerhöhe | hi/lo | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop (front) | hi/lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | hi/lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Radstand | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Hinterbau-Länge | hi/lo | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Steuerrohrlänge | 90 | 100 | 115 | 125 | 145 | 160 |
Oberrohrlänge | hi/lo | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Sitzwinkel | hi/lo | 77.4/75.9 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Überstandshöhe | hi/lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
Erhältlich in: | C Carbon & CC Carbon |
Laufradgröße: | MX |
Federweg vorne: | 140mm |
Federweg hinten: | 130mm |
FORK: Rockshox Pike Base 140
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 11 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 8 |
220lbs (99.8kg) | 100 | 7 |
240lbs (108.8kg) | 110 | 6 |
SHOCK: Fox Float Performance Series
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 130 | 29-32%, 14-16mm | 8 |
120lbs (54.4kg) | 155 | 29-32%, 14-16mm | 7 |
140lbs (63.5kg) | 175 | 29-32%, 14-16mm | 7 |
160lbs (72.6kg) | 195 | 29-32%, 14-16mm | 7 |
180lbs (81.8kg) | 220 | 29-32%, 14-16mm | 6 |
200lbs (90.7kg) | 240 | 29-32%, 14-16mm | 6 |
220lbs (99.8kg) | 260 | 29-32%, 14-16mm | 5 |
240lbs (108.8kg) | 285 | 29-32%, 14-16mm | 5 |
260lbs (117.9kg) | 305 | 29-32%, 14-16mm | 4 |
FORK: Rockshox Pike Select Plus 140
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 11 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 8 |
220lbs (99.8kg) | 100 | 7 |
240lbs (108.8kg) | 110 | 6 |
SHOCK: Rockshox Super Deluxe Select Plus
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 14-16mm | 6 |
120lbs (54.4kg) | 135 | 29-32%, 14-16mm | 6 |
140lbs (63.5kg) | 155 | 29-32%, 14-16mm | 5 |
160lbs (72.6kg) | 175 | 29-32%, 14-16mm | 5 |
180lbs (81.8kg) | 200 | 29-32%, 14-16mm | 5 |
200lbs (90.7kg) | 220 | 29-32%, 14-16mm | 4 |
220lbs (99.8kg) | 240 | 29-32%, 14-16mm | 4 |
240lbs (108.8kg) | 265 | 29-32%, 14-16mm | 4 |
260lbs (117.9kg) | 285 | 29-32%, 14-16mm | 3 |
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 11 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 8 |
220lbs (99.8kg) | 100 | 7 |
240lbs (108.8kg) | 110 | 6 |
SHOCK: Rockshox Super Deluxe Select Plus
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 14-16mm | 6 |
120lbs (54.4kg) | 135 | 29-32%, 14-16mm | 6 |
140lbs (63.5kg) | 155 | 29-32%, 14-16mm | 5 |
160lbs (72.6kg) | 175 | 29-32%, 14-16mm | 5 |
180lbs (81.8kg) | 200 | 29-32%, 14-16mm | 5 |
200lbs (90.7kg) | 220 | 29-32%, 14-16mm | 4 |
220lbs (99.8kg) | 240 | 29-32%, 14-16mm | 4 |
240lbs (108.8kg) | 265 | 29-32%, 14-16mm | 4 |
260lbs (117.9kg) | 285 | 29-32%, 14-16mm | 3 |
FORK: Rockshox Pike Select Plus 140
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 11 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 8 |
220lbs (99.8kg) | 100 | 7 |
240lbs (108.8kg) | 110 | 6 |
SHOCK: Rockshox Super Deluxe Select Plus
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) |
100lbs (45.5kg) | 110 | 29-32%, 14-16mm | 6 |
120lbs (54.4kg) | 135 | 29-32%, 14-16mm | 6 |
140lbs (63.5kg) | 155 | 29-32%, 14-16mm | 5 |
160lbs (72.6kg) | 175 | 29-32%, 14-16mm | 5 |
180lbs (81.8kg) | 200 | 29-32%, 14-16mm | 5 |
200lbs (90.7kg) | 220 | 29-32%, 14-16mm | 4 |
220lbs (99.8kg) | 240 | 29-32%, 14-16mm | 4 |
240lbs (108.8kg) | 265 | 29-32%, 14-16mm | 4 |
260lbs (117.9kg) | 285 | 29-32%, 14-16mm | 3 |
FORK: Rockshox Pike Ultimate 140
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 9 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 7 |
220lbs (99.8kg) | 100 | 5 |
240lbs (108.8kg) | 110 | 4 |
SHOCK: Rockshox Super Deluxe Ultimate
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) | Compression (L/H from middle) |
100lbs (45.5kg) | 110 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
120lbs (54.4kg) | 135 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
140lbs (63.5kg) | 155 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
160lbs (72.6kg) | 175 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
180lbs (81.8kg) | 200 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
200lbs (90.7kg) | 220 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
220lbs (99.8kg) | 240 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
240lbs (108.8kg) | 265 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
260lbs (117.9kg) | 285 | 29-32%, 14-16mm | 3 | minus 1 / minus 1 |
FORK: Rockshox Pike Ultimate 140
Rider Weight | Air Pressure | Rebound (from closed) |
100lbs (45.5kg) | 40 | 12 |
120lbs (54.4kg) | 50 | 11 |
140lbs (63.5kg) | 60 | 9 |
160lbs (72.6kg) | 70 | 9 |
180lbs (81.8kg) | 80 | 8 |
200lbs (90.7kg) | 90 | 7 |
220lbs (99.8kg) | 100 | 5 |
240lbs (108.8kg) | 110 | 4 |
SHOCK: Rockshox Super Deluxe Ultimate
Rider Weight | Air Pressure | Shock Sag | Rebound (from closed) | Compression (L/H from middle) |
100lbs (45.5kg) | 110 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
120lbs (54.4kg) | 135 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
140lbs (63.5kg) | 155 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
160lbs (72.6kg) | 175 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
180lbs (81.8kg) | 200 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
200lbs (90.7kg) | 220 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
220lbs (99.8kg) | 240 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
240lbs (108.8kg) | 265 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
260lbs (117.9kg) | 285 | 29-32%, 14-16mm | 3 | minus 1 / minus 1 |
Warum MX Laufräder?
Haben alle Rahmengrößen MX Laufräder?
Ich komme von einem 27,5er Bike - was wird sich mit MX anders anfühlen? Gibt es Tipps für die Einstellung?
Welcher Gabel-Offset wird empfohlen?
Ich sehe, dass es für jede Rahmengröße unterschiedliche Kettenstrebenlängen gibt. Kann ich einen andere Hinterbau kaufen, um die Länge an meinem Bike anzupassen?
Kann ich ein 27,5" Vorderrad ins 5010 stecken?
Kettenführungs-Kompatibilität
Sollte ich den Flip-Chip am Dämpfer besser in High oder Low fahren?
Welcher Steuersatz wird in dem Bike verbaut?
Hat das 5010 den SRAM Universal Derailleur Hanger (UDH)?
Was kann ich in der Glovebox verstauen?
Was ist der Unterschied zwischen CC und C Carbon?
Sport Trend Shop AG, Hinwil
+41 44 938 38 57
http://www.sport-trend-shop.ch
5010 5.0 C 2023 (Testbike)
Grösse: Small
Kit: S 2023, MX,
Trailworks, Schwanden
+41 55 640 67 37
www.santacruzbikes.ch
5010 5.0 C 2023 (Testbike)
Grösse: X-Small
Kit: S 2023, MX,
Ciclissimo Centrale, Roche
+41 21 963 73 73
http://www.ciclissimo.ch
5010 5.0 C 2023 (Testbike)
Grösse: Medium
Kit: S 2023, MX,
Trailworks, Schwanden
+41 55 640 67 37
www.santacruzbikes.ch
5010 5.0 C 2023 (Testbike)
Grösse: Small
Kit: GX AXS 2023, MX,
Fullmoons Bergsport / Go Vertical GmbH, Davos Dorf
+41 81 420 14 77
https://govertical.ch
5010 5.0 C 2023
Grösse: Medium
Kit: S 2023, MX,
Status: An Lager bei Händler
Fullmoons Bergsport / Go Vertical GmbH, Davos Dorf
+41 81 420 14 77
https://govertical.ch
5010 5.0 C 2023
Grösse: Small
Kit: S 2023, MX,
Status: An Lager bei Händler
Rock ‘n Road, Locarno
+41 91 751 31 31
http://
5010 5.0 C 2023
Grösse: Medium
Kit: R 2023, MX,
Status: An Lager bei Händler
bikestopstation, Ennenda
+41 55 640 27 13
http://www.stations.ch
5010 5.0 C 2023
Grösse: Large
Kit: GX AXS 2023, MX,
Status: An Lager bei Händler
5010 5.0 C 2023, X-Small
Kit: GX AXS 2023, MX"
Gabel: Pike 29 Select+ 140mm
Status: An Lager bei Trailworks AG
5010 5.0 C 2023, X-Large
Kit: GX AXS 2023, MX"
Gabel: Pike 29 Select+ 140mm
Status: An Lager bei Trailworks AG
5010 5.0 CC 2023, X-Large
Kit: Rahmenset, MX" / 130mm
Gabel: Pike 29 Select+ 140mm(5010)
Status: An Lager bei Trailworks AG
5010 5.0 CC 2023, X-Large
Kit: XO1 AXS RSV 2023, MX" / 130mm
Gabel: Pike 29 Ultimate 140mm
Status: An Lager bei Trailworks AG
5010 5.0 CC 2023, X-Large
Kit: XO1 2023, MX" / 130mm
Gabel: Pike 29 Ultimate 140mm
Status: An Lager bei Trailworks AG
5010 5.0 CC 2023, X-Small
Kit: Rahmenset, MX" / 130mm
Gabel: Pike 29 Select+ 140mm(5010)
Status: An Lager bei Trailworks AG
5010 5.0 CC 2023, X-Small
Kit: XO1 AXS RSV 2023, MX" / 130mm
Gabel: Pike 29 Ultimate 140mm
Status: An Lager bei Trailworks AG
5010 5.0 CC 2023, X-Small
Kit: XO1 2023, MX" / 130mm
Gabel: Pike 29 Ultimate 140mm
Status: An Lager bei Trailworks AG
5010 5.0 CC 2023, X-Large
Kit: Rahmenset, MX" / 130mm
Gabel: Pike 29 Select+ 140mm(5010)
Status: An Lager bei Trailworks AG
Link zur Konfiguration:
http://www.santacruzbikes.ch/bike_configurator_detail/283?bikeid=283&frameSize=XS&colorIdNew=335&colorId=color_1662538361.gif&kitId=1445&frameForkId=1412&frameShockId=1413&283_1445_20=1707&283_1445_87=1679